Easy to clean and avoids corrosion
Easy to observe the mixing situation
Applicable for various materials
Want A Free Consultation
Industrial Double Ribbon Agitator Ribbon Blender For Supplement Powder
AIPAK APK-WLDH-1000 ribbon blender is a highly efficient and versatile mixing equipment and designed to mix and blend different types of materials to achieve a uniform and homogenous mixture. It is fast and efficient, its unique dual-ribbon design ensures a fast, homogeneous mix for a variety of materials. It is highly versatile that ideal for blending dry powders, granules, and pastes across numerous industries. It is durable and hygienic that constructed from stainless steel, and easy to clean, corrosion-resistant, and meets strict sanitation standards. Its smooth mixing process reduces the damage to fragile materials.Customized spiral blade structure is available for special materials.
FEATURE
1.Horizontal tank body, need small space but more capacity.
2.Dual screw structure-The inner screw push the material form central to sides and the outer screw push the material from sides to the center to make the material effective mixing.
3.Gear box drive the auger shaft , low noise and low malfunction, long using life.
4.U-Shape tank bottom, better for material discharge and cleaning
5.Pneumatic cylinder to control the discharge exit.
6.Gas pressure spring help the top cover easy open.
DATA SHEET
| Model | Barrel Volume | loading volume | Mixing time | Stir Motor | Weight |
| APK-WLDH-100 | 100L | 30-60L | 0-99min | 1.5-4kw | 320kg |
| APK-WLDH-300 | 300L | 100-180L | 0-99min | 3-5.5kw | 510kg |
| APK-WLDH-500 | 500L | 200-300L | 0-99min | 4-11kw | 920kg |
| APK-WLDH-1000 | 1000L | 400-600L | 0-99min | 7.5-15kw | 1450kg |
| APK-WLDH-1500 | 1500L | 600-900L | 0-99min | 11-18.5kw | 1950kg |
| APK-WLDH-2000 | 2000L | 800-1200L | 0-99min | 18.5-30kw | 3160kg |
| APK-WLDH-3000 | 3000L | 1200-1800L | 0-99min | 18.5-30kw | 3300kg |
| APK-WLDH-4000 | 4000L | 1600-2400L | 0-99min | 22-37kw | 3620kg |
| APK-WLDH-6000 | 6000L | 2400-3600L | 0-99min | 37-55kw | 5400kg |
| APK-WLDH-8000 | 8000L | 3200-4800L | 0-99min | 37-55kw | 6880kg |
| APK-WLDH-10000 | 10000L | 4000-6000L | 0-99min | 45-75kw | 7900kg |
VIDEO
CONTACT
Get in touch with an expert

Andrew Yang
Engineer Director
Phone: +86 181 6426 8586





